GWD Home "Bawat Patak ng Tubig ay Mahalaga, Huwag Mag-aksaya"

 
      

GENDER AND DEVELOPMENT (GAD) CORNER

 

 
     
 

GAD Focal Point System    GAD Agenda 2017-2022   Phil Commission on Women Link

 
     
    GAD Annual Report  GAD Plan  GAD Information Campaign  GAD Activity Gallery  
     
     

 

   
 

 

   
       
     

GAD INFORMATION CAMPAIGN PAGE

     
   

Gender and Development Data

     
 

as of June 30, 2018 (80% surveyed)

Click icon to see the GAD IEC Materials distributed to Concessionaires

   
         
    Barangay Population Served    
      # of HHs Total Male % Female %    
    1. Aloneros 200 601 267 44% 334 56%    
    2. Arbismen 111 483 243 50% 240 50%    
    3. Balinarin 3 4 2 50% 2 50%    
    4. Bukal Maligaya 3 7 4 57% 3 43%    
    5. Cabong Norte 16 46 23 50% 23 50%    
    6. Cabugwang (Tagkawayan) 22 72 37 51% 35 49%    
    7. Calimpak 668 2027 1134 56% 893 44%    
    8. Capuluan Central 97 818 403 49% 415 51%    
    9.  Capuluan Tulon 122 347 173 50% 174 50%    
    10. Dancalan Caimawan 44 277 136 49% 141 51%        
    11. Dancalan Central 23 82 42 51% 40 49%        
    12. Danlagan Batis 9 27 12 44% 15 56%      
    13. Dungawan Pantay 2 2 2 100% 0 00%      
    14. Gapas 32 197 72 37% 125 63%      
    15. Himbubulo Este 21 62 29 47% 33 53%      
    16. Hinabaan 13 38 16 42% 22 58%      
    17. Ligpit Bantayan 10 35 17 49% 18 51%      
    18. Manlayo 196 1381 697 50% 684 50%      
    19. Manggagawa 261 907 411 45% 496 55%      
    20. Poblacion 288 862 392 45% 470 55%      
    21. Salacan 40 139 62 45% 77 55%      
    22. San Antonio 3 9 3 33% 6 67%      
    23. San Pedro I 0 0 0 00% 0 00%      
    24. Sintones 65 318 174 55% 144 45%      
    25. Sisi 140 1009 478 47% 531 53%      
    26. Villa Hiwasayan 6 13 7 54% 6 46%      
   

TOTAL

2395

9763

4836

49.53%

4927

50.47%

     
         
         
         
     

 

 
 

                        

 
 
 
 
 

 

About Us    Contact Us   Other Government Links
Copyright © 2002 National Computer Center
All rights reserved.
Optimized for browser versions 4.0 and higher.